Devgam, Rajkot, Gujarat
GST No. 24AAUCS8265Q1Z6
Call 07942663638 63% Response Rate
Send Enquiry
| Shape | Oval |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Pack Size | 1000 Pieces |
| Brand | Fresh Pack |
| Cover | Without Lid |
| Features | Disposable |
| Packaging Size | 1000 Piece/Carton |
| Capacity | 600 ml |
| Packaging Type | Carton |
| Weight | 4.6 Gram/Piece |
| Thickness | 40 micron |
View Complete details
| Shape | Square, Rectangular, etc |
| Capacity | Standard Size |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Brand | Fresh Pack |
| Features | Disposable |
| Weight | 10.5 Gram/Piece |
| Packaging Type | Carton |
| Thickness | 50 micron |
| Number Of Compartment | Three |
| Packaging Size | 600 Piece/Carton |
View Complete details
| Shape | Square, Rectangular, etc |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Pack Size | 1000 Pieces |
| Brand | Fresh Pack |
| Cover | With Lid |
| Features | Disposable |
| Capacity | 900 ml (8389) |
| Packaging Type | Carton |
| Weight | 6.5 Gram/Piece |
| Packaging Size | 1000 Piece/Carton |
| Thickness | 45 micron |
View Complete details
| Shape | Square, Rectangular, etc |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Brand | Fresh Pack |
| Features | Disposable |
| Thickness | 43 micron |
| Packaging Size | 1000 Piece/Carton |
| Weight | 5.9 Gram/Piece |
| Packaging Type | Carton |
| Capacity | 750 ml (88389) |
View Complete details
| Shape | Square, Rectangular, etc |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Brand | Fresh Pack |
| Features | Disposable |
| Weight | 12 Gram/Piece |
| Capacity | 1200 ml (83120) |
| Packaging Size | 600 Piece/Carton |
| Packaging Type | Carton |
View Complete details
| Material | Aluminium |
| Shape | Square |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Brand | FreshPack |
| Features | Disposable |
| Packaging Type | Carton |
| Packaging Size | 1000 Piece/Carton |
| Thickness | 36-50 Micron |
| Capacity | 250 ml,450 ml,600 ml,660 ml,750 ml,900 ml,1200 ml |
View Complete details
| Shape | Oval |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Brand | Fresh Pack |
| Features | Disposable |
| Packaging Size | 2000 Piece/Carton |
| Thickness | 36 micron |
| Weight | 3.0 Gram/piece |
| Packaging Type | Carton |
| Capacity | 330 ml |
View Complete details
| Size | 50ml |
| Shape | Square |
| Material | Foil Paper |
| Usage/Application | Food Packing |
| Brand | Fresh Pack |
| Color | Silver |
View Complete details
| Shape | Square, Rectangular, etc |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Brand | Fresh Pack |
| Color | Silver |
| Packaging Size | 2000 Piece/Carton |
| Weight | 2.6 Gram/piece |
| Capacity | 250 ml (8325) |
| Thickness | 36 micron |
| Packaging Type | Carton |
View Complete details
| Shape | Square, Rectangular, etc |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Brand | Fresh Pack |
| Thickness | 38 micron |
| Packaging Size | 1500 Piece/Carton |
| Capacity | 450 ml (8342) |
| Packaging Type | Carton |
| Weight | 3.8 Gram/Piece |
View Complete details
| Shape | Square |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Brand | Fresh Pack |
| Features | Disposable |
| Packaging Size | 1000 Piece/Carton |
| Thickness | 41 micron |
| Weight | 5.8 Gram/piece |
| Packaging Type | Carton |
| Capacity | 660 ml (8368) |
View Complete details
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Shape | Square, Rectangular, Oval, etc |
| Features | Disposable |
| Capacity | 250 ml,450 ml,600 ml,660 ml,750 ml,900 ml,1200 ml |
| Thickness | 36-50 Micron |
| Packaging Size | 1000 Piece/Carton |
| Weight | 2.5-12 Gram/Piece |
| Packaging Type | Carton |
View Complete details
| Shape | Rectangular |
| Material | Aluminium |
| Usage/Application | Event and Party Supplies, Food Packaging, etc |
| Brand | FreshPack |
| Features | Disposable |
| Thickness | 36-50 Micron |
| Packaging Type | Carton |
| Packaging Size | 1000 Piece/Carton |
| Capacity | 250 ml,450 ml,600 ml,660 ml,750 ml,900 ml,1200 ml |
View Complete details
| Capacity | 250-450-600-660-750-900-1200-3CP ml |
| Material | Foil Paper |
| Usage/Application | Food Packing |
| Brand | Fresh Pack |
| Color | Silver |
| Features | Disposable, Eco-Friendly |
| Shape | Square & Round |
View Complete details
| Capacity | 750 mL |
| Material | Aluminium |
| Type | Disposable |
| Color | Silver |
| Shape | Square |
| Country of Origin | Made in India |
View Complete details
| Pattern | Plain |
| Packaging Type | Roll |
| Color | Silver |
| Usage/Application | Event and party |
| Country of Origin | Made in India |
View Complete details
| Color | Silver |
| Thickness | 40 micron |
| Packaging Type | Roll |
| Usage/Application | Event and party |
| Country of Origin | Made in India |
View Complete details
| Shape | Square |
| Capacity | 500ml |
| Pack Size | 1000 Pieces |
| Cover | Without Lid |
| Pack Of | 1000 Pieces |
View Complete details
| Shape | Square |
| Capacity | 500ml |
| Type | Disposable |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Event |
| Packaging Type | Roll |
| Paper Size | Fresh pack |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
| GSM | 50 GSM |
| Pattern | Plain |
| Material | Aluminium |
| Usage/Application | Making Paper Plates |
| Color | silver |
| Packaging Type | Roll |
| Brand | fresh pack |
| Suitable At Higher Temp | Yes |
| Country of Origin | Made in India |
View Complete details